Indicative Local Housing Allowance Rates for 2024-25 Weekly & Monthly!

Indicative Local Housing Allowance Rates 2024-25: Weekly & Monthly Insights

Last Updated on: 19th January 2024, 12:51 pm

The Chancellor, in the Autumn Statement on November 22, 2023, announced a forthcoming increase in Local Housing Allowance (LHA) rates in Great Britain. This adjustment is scheduled to take effect in April 2024, raising the rates to the 30th percentile of local market rates.

For those seeking information on the indicative LHA rates for the fiscal year 2024-25, it is essential to check the monthly and weekly rates.

Indicative Local Housing Allowance Rates for 2024-25

The Local Housing Allowance (LHA) serves as the maximum financial support available to tenants in the private rental market. Annually, Rent Officers at the Valuation Office Agency (VOA) set the LHA rates for the upcoming fiscal year. In alignment with the Chancellor’s announcement, LHA rates will be increased to the 30th percentile of local market rates in April 2024.

The Department for Work and Pensions (DWP) calculates the maximum housing support for Universal Credit or Housing Benefit claimants based on LHA rates within Broad Rental Market Areas (BRMAs), incorporating five LHA rates per BRMA. The indicative LHA rates for 2024-2025 have been determined by following Rent Officers Orders.

This determination includes a nationwide cap for each LHA category, ensuring that no updated LHA rates will be lower than those established on March 31, 2020. The rates applicable to claimants receiving Housing Benefit or Universal Credit Housing Element total 960 for all BRMA and bedroom categories.

Check also, CCB Payment Dates – Eligibility, Amount, When and How to Apply.

Indicative Local Housing Allowance Rates for 2024-2025 (Weekly)

The DWP has released information on the anticipated weekly LHA rates, scheduled to be effective from April 1, 2024. Described as “indicative,” these rates are likely to be confirmed in the sequence of uprating on January 31st.

BRMA  Shared Accommodation Rate (SAR) LHA rate  1 Bed LHA Rate 2 Bed LHA Rate 3 Bed LHA Rate 4 Bed LHA Rate
Isle of Wight £79.00 £118.52 £149.59 £187.56 £228.99
Sheffield £80.55 £132.33 £142.68 £156.49 £218.63
Kernow West £90.33 £126.58 £159.95 £187.56 £253.15
Plymouth £92.05 £126.58 £155.34 £184.11 £224.38
Weston-S-Mare £103.87 £133.48 £172.60 £224.38 £287.67
Ipswich £84.35 £136.93 £165.01 £178.36 £253.15
Colchester £92.36 £143.84 £182.96 £195.62 £287.67
North Devon £97.81 £111.62 £148.44 £189.86 £228.99
Taunton & West Somerset £93.00 £132.33 £166.85 £224.38 £230.14
Mid & East Devon £93.00 £121.97 £157.64 £207.12 £253.15
Mendip £93.21 £138.08 £178.36 £253.15 £310.68
Thanet £87.45 £132.98 £172.60 £182.96 £264.66
Canterbury £97.81 £155.34 £205.97 £149.59 £302.63
West Cheshire £86.50 £126.58 £155.34 £172.60 £281.69
Wirral £73.35 £97.81 £120.82 £189.86 £189.86
Black Country £73.64 £113.92 £143.84 £230.14 £212.88
Birmingham £78.61 £159.95 £172.60 £178.36 £253.15
Solihull £94.93 £161.10 £189.86 £136.93 £316.44
Southport £85.00 £109.32 £138.08 £149.59 £212.88

Claimants can refer to the official website for weekly Local Housing Allowance Rates for 2024-2025 across various bedroom categories.

Indicative Local Housing Allowance Rates for 2024-2025 (Monthly)

Similarly, the DWP has provided information on the anticipated monthly LHA rates, effective from April 1, 2024. Described as “indicative,” these rates are likely to be verified in the sequence of uprating on January 31st.

BRMA Shared Accommodation Rate (SAR) LHA rate  1 Bed LHA Rate 2 Bed LHA Rate 3 Bed LHA Rate 4 Bed LHA Rate
Isle of Wight £343.27 £515.00 £650.00 £814.99 £995.02
Sheffield £350.01 £575.01 £619.98 £679.99 £950.00
Kernow West £392.51 £550.02 £695.02 £814.99 £1,100.00
Plymouth £399.98 £550.02 £674.99 £800.00 £974.98
Weston-S-Mare £451.34 £580.00 £749.99 £925.01 £1,249.99
Ipswich £366.52 £594.99 £717.01 £800.00 £1,100.00
Colchester £401.33 £625.02 £795.00 £974.98 £1,249.99
North Devon £425.01 £485.02 £645.01 £775.02 £995.02
Taunton & West Somerset £404.11 £575.01 £725.00 £850.02 £1,000.01
Mid & East Devon £404.11 £529.99 £684.98 £824.99 £1,100.00
Mendip £405.02 £599.99 £775.02 £974.98 £1,349.98
Thanet £379.99 £577.83 £749.99 £899.99 £1,150.01
Canterbury £425.01 £674.99 £894.99 £1,100.00 £1,315.00
West Cheshire £375.86 £550.02 £674.99 £795.00 £1,224.01
Wirral £318.72 £425.01 £524.99 £650.00 £824.99
Black Country £319.98 £495.01 £625.02 £749.99 £925.01
Birmingham £341.58 £695.02 £749.99 £824.99 £1,100.00
Solihull £412.49 £700.02 £824.99 £1,000.01 £1,375.01
Southport £369.35 £475.02 £599.99 £775.02 £925.01

To stay informed, individuals can check the official website for monthly Local Housing Allowance Rates for 2024-2025 in various bedroom categories.

Check also, The UK Property Market is Under Threat As Thousands Of Millionaires Move To Dubai

Leave a Comment

Your email address will not be published. Required fields are marked *

0 Shares
Share via
Copy link
Powered by Social Snap