Mobile on Easy Installment in Karachi

Mobile Phone on Installment in Karachi

Mobile on Easy Installment in Karachi

Are you in search of a mobile phone in Karachi and interested in purchasing it through installment plans? Look no further; we’ve got you covered. In this blog post, we’ll explore various options available for buying mobile phones on installments in Karachi, catering to diverse preferences and budgets.

Whether you have your eye on the latest flagship model or more budget-friendly alternatives, there’s a suitable option for you. We’ll delve into critical aspects such as payment schedules and interest rates, ensuring that your purchase aligns with your financial situation and preferences.

Mobile Phone on Installment without Advance in Karachi

For those in Karachi seeking to acquire a mobile phone without an initial payment, Meezan Bank offers an enticing installment plan. This plan enables you to select your desired phone and pay for it through manageable monthly installments, eliminating the need for an upfront payment.

Known for its reliability and seamless financing solutions, Meezan Bank ensures a hassle-free experience. To seize this opportunity, reach out to Meezan Bank and explore how you can acquire the latest mobile phones without any upfront payment.

Meezan Bank’s Consumer Ease: Your Path to Smartphone Ownership

If you reside in Karachi and aim to buy a mobile phone on installment, Meezan Bank’s Consumer Ease might be the ideal choice. The process is straightforward – apply for financing with the necessary documents, get your financing limit approved, and utilize your active limit to secure financing for your chosen products.

To begin, visit Meezan Bank’s website, follow the provided simple steps, and don’t let budget constraints hinder you from owning a new smartphone with Consumer Ease.

Mobile On Installment Monthly Plans In Karachi

Company Model Down Payment 3 Months 6 Months 12 Months 18 Months 24 Months
Apple IPHONE 14 128 GB 77,000 123,502 64,412 34,977 25,262 20,476
IPHONE 14 256 GB 84,500 135,304 70,568 38,319 27,676 22,432
IPHONE 14 PRO 128 GB 97,000 155,661 81,185 44,085 31,840 25,807
IPHONE 14 PRO 256 GB 103,500 165,752 86,448 46,943 33,904 27,480
IPHONE 14 PRO MAX 128 GB 107,500 172,596 90,017 48,881 35,304 28,615
IPHONE 14 PRO MAX 256 GB 112,000 179,264 93,495 50,770 36,668 29,721
OPPO A54 4GB,128GB 12,500 19,192 10,010 5,435 3,926 3,182
A96 8GB,128GB 15,500 24,786 12,927 7,020 5,070 4,109
OPPO A54 (Black, Blue) 4GB/128GB 15,000 23,603 12,310 6,685 4,828 3,913
OPPO A96 (Black,Aurora) 8GB/128GB 16,500 26,376 13,757 7,470 5,395 4,373
A16e 4gb,64GB 9,500 14,707 7,670 4,165 3,008 2,438
OPPO A16E-K (BLUE, BLACK) 4GB/64GB 13,000 20,181 10,525 5,715 4,128 3,346
OPPO F21 Pro 4G (Orange, Black) 8GB/128GB 20,000 32,159 16,772 9,108 6,578 5,332
OPPO F21 Pro 5G ( Rainbow, Black ) 8GB/128GB 22,500 35,405 18,465 10,027 7,242 5,870
Samsung Samsung Galaxy S21 FE 5G 8gb,128gb 31,500 49,749 25,946 14,089 10,176 8,248
Samsung Galaxy S22 Ultra 12gb,256gb 68,000 108,887 56,790 30,838 22,272 18,053
Samsung Galaxy A23 6gb,128gb 15,500 24,416 12,734 6,915 4,994 4,048
Samsung Galaxy A33 8gb,128gb 20,000 31,665 16,515 8,968 6,477 5,250
Samsung Galaxy A73 8gb,256gb 32,500 51,983 27,112 14,722 10,633 8,618
Samsung A13 (Blk/Blue/White) 4GB/64GB 12,500 19,532 10,187 5,532 3,995 3,238
Samsung A23 (Blk/Blue/White) 6GB/128GB 17,000 26,406 13,772 7,479 5,401 4,378
Samsung Galaxy A33 (Black/Blue/White) 8GB/128GB 24,000 37,972 19,804 10,754 7,767 6,295
Samsung S21 FE 5G Lavender, White, Olive, and Graphite 8GB/128GB 34,500 54,907 28,636 15,550 11,231 9,103
Samsung S21 FE 5G Lavender, White, Olive, and Graphite 8GB/256GB 36,500 58,329 30,421 16,519 11,931 9,670
Samsung S22 ULTRA (Phantom Black, White, Burgundy, Green, Graphite ) 12GB/256GB 89,500 143,447 74,815 40,626 29,341 23,782
Samsung Galaxy S21 FE 5G 8gb,256gb 33,000 52,915 27,598 14,986 10,824 8,773
SAMSUNG A53 8GB/128GB 22,500 37,166 18,799 10,208 7,373 5,976
SAMSUNG A13 4GB/128GB 11,000 17,333 8,761 4,757 3,436 2,785
SAMSUNG A23 6GB/128GB 13,500 21,667 10,954 5,948 4,296 3,482
SAMSUNG A13 4GB/64GB 10,000 16,000 8,089 4,392 3,172 2,571
Samsung A03( blk/blu ) 4GB/64GB 8,000 12,864 6,709 3,643 2,631 2,133
Samsung A04( blk/White ) 3GB/32GB 8,000 12,657 6,601 3,585 2,589 2,098
Samsung A04( blk/White/Copper) 4GB/64GB 9,500 14,398 7,509 4,078 2,945 2,387
Samsung Galaxy A53 (Black/Blue/White) 8GB/128GB 28,500 45,259 23,605 12,818 9,258 7,504
Samsung Galaxy A73 gry 8GB/256GB 36,000 57,680 30,083 16,335 11,798 9,563
Samsung Fold 4 Black/Green 12GB/512GB 114,000 182,687 95,280 51,739 37,368 30,288
Samsung A03 4gb,64gb 8,500 13,582 7,084 3,846 2,778 2,252
Samsung Galaxy A53 8gb,128gb 23,000 36,889 19,240 10,447 7,546 6,116
Samsung Galaxy Fold 4 12gb,512gb 87,000 139,140 72,568 39,406 28,461 23,068
Samsung Galaxy A04 4gb,64gb 9,500 14,707 7,670 4,165 3,008 2,438
Samsung Galaxy A04 3gb,32gb 8,000 12,280 6,405 3,478 2,512 2,036
Samsung Galaxy S23 8gb,256gb 77,500 124,013 64,679 35,122 25,366 20,560
Samsung Galaxy S23 Ultra 12gb,512gb 107,500 172,560 89,998 48,871 35,296 28,609

Other Mobile Phones on Installment in Karachi

Company Model Down Payment 3 Months 6 Months 12 Months 18 Months 24 Months
VIVO VIVO Y02S (BLACK, Blue) 3GB/32GB 11,000 16,759 8,740 4,746 3,428 2,778
VIVO Y22 (BLUE & GREEN) 4GB+/64GB 15,000 23,603 12,310 6,685 4,828 3,913
Vivo V25e (Sunrise Gold, Diamond Black ) 8GB/128GB 23,500 37,116 19,358 10,512 7,592 6,154
Vivo V25 ( Aquamarine Blue, Diamond Black ) 8GB/256GB 25,500 40,538 21,143 11,481 8,292 6,721
VIVO Y35 (Black, Gold) 8GB/128GB 17,000 27,025 14,095 7,654 5,528 4,481
Y02s 3GB,32GB 10,000 15,270 7,964 4,325 3,123 2,532
Y22 4gb 64gb 13,500 21,426 11,175 6,068 4,383 3,552
V25e 8gb,128gb 21,000 32,791 17,102 9,287 6,707 5,436
Y16 4gb 64gb 11,000 17,504 9,129 4,957 3,580 2,902
XIAOMI Mi 10C 4GB,128Gb 11,000 16,765 8,744 4,748 3,429 2,779
Xiaomi A1+ Blue, Green 2GB/32GB 7,000 11,152 5,817 3,158 2,281 1,849
Xiaomi Redmi 10A Graphite Gray, Chrome Silver, Sky Blu 4/128GB 9,500 15,224 7,940 4,312 3,114 2,524
Xiaomi Redmi 10c Black, Blue, Green 4GB/128GB 10,500 16,522 8,617 4,679 3,380 2,739
Xiaomi Note 11 Graphite Gray, Pearl White, Star Blue 4GB/128GB 13,000 20,181 10,525 5,715 4,128 3,346
Xiaomi Note 11 Graphite Gray, Pearl White, Star Blue 6GB/128GB 15,000 23,603 12,310 6,685 4,828 3,913
Xiaomi Note 11 Pro Graphite Gray, Polar White, Star Blue 8GB/128GB 20,000 31,333 16,342 8,874 6,409 5,195
Mi A1 2GB,32Gb 7,000 11,154 5,818 3,159 2,282 1,849
Infinix Infinix Hot 12 6GB, 128Gb 11,000 17,134 8,936 4,853 3,505 2,841
Infinix Note 12 8gb,128gb 13,000 20,124 10,496 5,699 4,116 3,336
Hot 11 Play 4gb,64gb 8,500 13,582 7,084 3,846 2,778 2,252
Smart 6 HD 2gb,32gb 7,000 10,415 5,432 2,950 2,130 1,727
Smart 6 3gb,64gb 8,000 11,910 6,212 3,373 2,436 1,975
Infinix Hot 12 Play 4gb,64gb 9,000 13,775 7,184 3,901 2,818 2,284
Infinix Note 12 6gb, 128gb 12,500 19,159 9,992 5,426 3,919 3,176
Zero 20 8gb,256gb 16,500 26,281 13,707 7,443 5,376 4,357
Infinix Hot 20i 4gb,128gb 9,000 14,144 7,377 4,006 2,893 2,345
Infinix Hot 20i 4gb,64gb 8,500 13,582 7,084 3,846 2,778 2,252
Smart 7 3gb,64gb 6,500 9,853 5,139 2,790 2,015 1,633
Smart 7 4gb,64gb 7,000 10,600 5,528 3,002 2,168 1,757
Nokia C31 4gb,128gb 8,500 13,582 7,084 3,846 2,778 2,252
C31 4gb,64gb 8,000 12,280 6,405 3,478 2,512 2,036
Tecno Camon 19 Neo 6gb, 128gb 11,000 17,504 9,129 4,957 3,580 2,902
Pop 5 LTE 2gb,32gb 7,000 10,785 5,625 3,054 2,206 1,788
Spark 8 Pro 4gb,64gb 9,000 13,775 7,184 3,901 2,818 2,284
Spark 8 C gb,128gb 9,500 15,077 7,863 4,270 3,084 2,500
Pova Neo 4gb,64gb 9,000 14,144 7,377 4,006 2,893 2,345
Pova Neo 2 4gb,64gb 9,500 14,338 7,478 4,061 2,933 2,377
Spark go 2023 4gb,64gb 7,000 10,415 5,432 2,950 2,130 1,727
Realme Realme 9 Pro + 8GB,128Gb 18,000 28,675 14,955 8,121 5,865 4,754
REALME C25s ( Water Blue, Water Gray ) 4GB/128GB 12,000 18,470 9,633 5,231 3,778 3,062
Realme 9 Pro+ (Blue, Green) 8GB/128GB 20,000 32,159 16,772 9,108 6,578 5,332
C25s 4gb,128gb 9,500 15,077 7,863 4,270 3,084 2,500
C25Y 4gb,64gb 8,500 13,582 7,084 3,846 2,778 2,252
REALME C25Y Gray/Blue ) 4GB/64GB 11,000 16,759 8,740 4,746 3,428 2,778
REALME C35 (Green ) 4GB/128GB 13,000 20,181 10,525 5,715 4,128 3,346
Realme 9 4G ( Meteor Black, Sunburst Gold, Stargaze White ) 8GB/128GB 18,000 28,737 14,988 8,139 5,878 4,764
Realme C35 4gb,128gb 11,000 16,765 8,744 4,748 3,429 2,779
Realme C33 4gb,64gb 11,000 17,504 9,129 4,957 3,580 2,902
Itel Vision 3 3gb,64gb 7,000 10,415 5,432 2,950 2,130 1,727
A49 2gb,32gb 6,000 8,920 4,652 2,526 1,825 1,479
Vision 3 2gb,32gb 6,500 10,037 5,235 2,843 2,053 1,664
ZTE Blade A52 4Gb, 64Gb 6,500 9,483 4,946 2,686 1,940 1,572
Blade V30 vita 4Gb, 64Gb 7,000 10,970 5,721 3,107 2,244 1,819
Vnus SE22 3gb,64gb 6,000 9,290 4,845 2,631 1,900 1,540
Sky 1 2gb,32gb 5,500 8,727 4,552 2,472 1,785 1,447
Dcode Dcode Cygnal 2 3gb,64gb 8,000 11,910 6,212 3,373 2,436 1,975
SparkX Spark X Neo 5 gb,32gb 6,000 9,290 4,845 2,631 1,900 1,540
Spark X Neo 7 3gb,64gb 7,000 10,415 5,432 2,950 2,130 1,727
Spark X Neo 7pro 4gb,64gb 7,000 11,154 5,818 3,159 2,282 1,849
Honor X5 2GB,32GB 7,000 10,415 5,432 2,950 2,130 1,727
X6 4GB,128GB 9,500 14,707 7,670 4,165 3,008 2,438

Buying a Smartphone on Installment Online in Karachi

Acquiring a mobile phone through easy installment plans in Karachi is a breeze. If you haven’t secured an approved limit for Meezan Consumer Ease, follow these simple steps:

  1. Visit Meezan Bank’s Consumer Ease page.
  2. Apply for financing with the required documents.
  3. Get your financing limit approved for Consumer Ease.
  4. Utilize your active limit to secure financing for your desired products.

Rest assured, all trademarks mentioned on our website are solely used to identify corresponding third parties and their products. Meezan Bank is dedicated to providing you with optimal options for easy and hassle-free financing.

Buying Mobile Phones on Installment from Daraz

If you’ve selected a mobile phone with a minimum cost of Rs. 10000 on Daraz and opted for the “Installments” payment method, follow these steps:

  1. Choose “Bank” as your payment option for EMI plans.
  2. Select the EMI period (usually up to 12 months).
  3. Enter your credit card details as prompted by Daraz Pakistan.
  4. Receive an OTP via SMS and enter it to complete your purchase.

With Daraz Pakistan, you can enjoy the convenience of purchasing up-to-date cell phones with their EMI plan, freeing you from worries about hefty upfront costs.

Final Thoughts

Selecting the right mobile phone based on brand, company reliability, and price range is crucial. Opting for mobiles on installment in Karachi is ideal for those on a tight budget. Additionally, you can explore affordable accessories, making it a fantastic choice for acquiring the latest tech gadgets without straining your finances.

Always read reviews and specifications before making any purchase to ensure it meets your requirements. Find reliable sources offering mobiles on installments in Karachi today to elevate your lifestyle hassle-free!

Leave a Comment

Your email address will not be published. Required fields are marked *

0 Shares
Share via
Copy link
Powered by Social Snap